StockTwits trending stocks, watchers and sentiment
The trending list, then the most watched stocks and ETFs on StockTwits.
Read once a day after the US close. Last read 7 Nov 2026.
Trending on StockTwits
US list, 7 Nov 2026Most watched on StockTwits
Watchers at the latest reading.
Most new watchers this week
Watchers gained over 7 days. Needs a reading from a week ago.
Every Kovered ticker on StockTwits
Most watched first. Sentiment and message volume are StockTwits' own scores, 0 to 100.
| # | Ticker | Company | Watchers | 7 days | Sentiment | Volume |
|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla | 1,072,611 | +861 | 14 · Extremely Bearish | 55 |
| 2 | AAPL | Apple | 1,000,660 | +1,250 | 42 · Bearish | 72 |
| 3 | AMZN | Amazon | 710,590 | +801 | 54 · Neutral | 48 |
| 4 | NVDA | NVIDIA | 675,729 | +1,552 | 76 · Extremely Bullish | 71 |
| 5 | SPY | SPDR S&P 500 ETF Trust | 639,879 | +511 | 37 · Bearish | 68 |
| 6 | META | Meta Platforms | 616,750 | +649 | 53 · Neutral | 43 |
| 7 | AMD | Advanced Micro Devices | 567,619 | +1,301 | 91 · Extremely Bullish | 80 |
| 8 | MSFT | Microsoft | 555,841 | +750 | 49 · Neutral | 51 |
| 9 | NFLX | Netflix | 523,488 | +51 | 50 · Neutral | 38 |
| 10 | AMC | AMC Entertainment Holdings | 426,591 | +17 | 87 · Extremely Bullish | 70 |
| 11 | BABA | Alibaba Group | 425,264 | — | 56 · Bullish | 50 |
| 12 | NIO | NIO | 387,892 | -51 | 81 · Extremely Bullish | 54 |
| 13 | PLTR | Palantir Technologies | 326,074 | +593 | 81 · Extremely Bullish | 75 |
| 14 | GME | GameStop | 308,123 | -84 | 30 · Bearish | 36 |
| 15 | DIS | Walt Disney Company (The) | 289,800 | — | 32 · Bearish | 51 |
| 16 | QQQ | Invesco QQQ Trust | 282,924 | +696 | 27 · Bearish | 71 |
| 17 | GOOGL | Alphabet | 238,443 | +1,051 | 51 · Neutral | 48 |
| 18 | SNAP | Snap | 234,424 | — | 42 · Bearish | 71 |
| 19 | MU | Micron Technology | 222,063 | +1,173 | 79 · Extremely Bullish | 71 |
| 20 | LCID | Lucid Group | 217,690 | — | 51 · Neutral | 46 |
| 21 | INTC | Intel | 212,944 | +920 | 73 · Bullish | 61 |
| 22 | BA | Boeing | 198,234 | — | 31 · Bearish | 36 |
| 23 | F | Ford | 186,188 | -34 | 41 · Bearish | 44 |
| 24 | PLUG | Plug Power | 186,186 | — | 59 · Bullish | 61 |
| 25 | XYZ | Block, Inc. | 178,402 | — | 77 · Extremely Bullish | 79 |
| 26 | PYPL | PayPal | 166,271 | — | 50 · Neutral | 46 |
| 27 | MARA | MARA Holdings | 158,010 | — | 66 · Bullish | 47 |
| 28 | SOFI | SoFi Technologies | 157,483 | -16 | 41 · Bearish | 42 |
| 29 | GE | GE Aerospace | 155,062 | — | 37 · Bearish | 43 |
| 30 | BB | BlackBerry | 151,507 | — | 55 · Bullish | 51 |
| 31 | BAC | Bank of America | 147,323 | — | 43 · Bearish | 41 |
| 32 | NKE | Nike | 142,008 | -26 | 37 · Bearish | 45 |
| 33 | WMT | Walmart | 139,389 | +72 | 48 · Neutral | 48 |
| 34 | SHOP | Shopify | 139,360 | — | 78 · Extremely Bullish | 73 |
| 35 | COIN | Coinbase Global | 138,890 | +13 | 52 · Neutral | 50 |
| 36 | UBER | Uber | 132,242 | — | 70 · Bullish | 61 |
| 37 | RIOT | Riot Platforms | 129,984 | — | 73 · Bullish | 63 |
| 38 | DKNG | DraftKings | 120,594 | — | 85 · Extremely Bullish | 85 |
| 39 | ACB | Aurora Cannabis | 119,241 | — | 71 · Bullish | 83 |
| 40 | SBUX | Starbucks | 118,457 | -27 | 39 · Bearish | 41 |
| 41 | DJT | Trump Media & Technology Group | 115,856 | — | 18 · Extremely Bearish | 75 |
| 42 | NOK | Nokia | 115,164 | — | 36 · Bearish | 35 |
| 43 | PFE | Pfizer | 114,892 | — | 71 · Bullish | 62 |
| 44 | SPCX | SpaceX | 112,692 | — | 62 · Bullish | 56 |
| 45 | AAL | American Airlines Group | 109,792 | — | 41 · Bearish | 43 |
| 46 | HOOD | Robinhood Markets | 102,011 | +6 | 32 · Bearish | 40 |
| 47 | XOM | Exxon Mobil | 99,873 | +43 | 61 · Bullish | 47 |
| 48 | JPM | JPMorgan Chase | 98,615 | — | 45 · Neutral | 46 |
| 49 | GPRO | GoPro | 97,453 | — | 24 · Extremely Bearish | 31 |
| 50 | V | Visa Inc. | 96,999 | — | 50 · Neutral | 44 |
| 51 | GLD | SPDR Gold Shares | 96,978 | — | 48 · Neutral | 55 |
| 52 | SMCI | Super Micro Computer | 94,264 | +486 | 87 · Extremely Bullish | 75 |
| 53 | RIVN | Rivian Automotive | 88,584 | +54 | 62 · Bullish | 51 |
| 54 | UVXY | ProShares Ultra VIX Short-Term Futures ETF | 85,156 | — | 39 · Bearish | 62 |
| 55 | MSTR | Strategy (formerly MicroStrategy) | 83,561 | -14 | 20 · Extremely Bearish | 42 |
| 56 | QCOM | Qualcomm | 78,340 | +273 | 75 · Extremely Bullish | 72 |
| 57 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 77,012 | +63 | 63 · Bullish | 61 |
| 58 | AVGO | Broadcom | 76,781 | +277 | 43 · Bearish | 53 |
| 59 | USO | United States Oil Fund | 75,925 | +55 | 25 · Bearish | 52 |
| 60 | ORCL | Oracle | 73,247 | +417 | 65 · Bullish | 68 |
| 61 | ASTS | AST SpaceMobile | 72,433 | +83 | 63 · Bullish | 52 |
| 62 | CRM | Salesforce | 71,450 | — | 33 · Bearish | 49 |
| 63 | TSM | Taiwan Semiconductor Manufacturing | 71,064 | +123 | 47 · Neutral | 47 |
| 64 | RKLB | Rocket Lab | 69,804 | +76 | 48 · Neutral | 49 |
| 65 | IBM | IBM | 69,662 | -33 | 34 · Bearish | 38 |
| 66 | BIDU | Baidu | 66,515 | — | 42 · Bearish | 48 |
| 67 | RBLX | Roblox | 66,087 | — | 35 · Bearish | 43 |
| 68 | COST | Costco | 65,378 | +60 | 67 · Bullish | 53 |
| 69 | CRWD | CrowdStrike | 64,320 | — | 50 · Neutral | 49 |
| 70 | CMG | Chipotle | 62,473 | -23 | 36 · Bearish | 24 |
| 71 | CSCO | Cisco | 62,467 | — | 52 · Neutral | 55 |
| 72 | SLV | iShares Silver Trust | 61,901 | — | 59 · Bullish | 51 |
| 73 | IONQ | IonQ | 61,764 | +248 | 70 · Bullish | 69 |
| 74 | SNOW | Snowflake | 58,774 | — | 49 · Neutral | 49 |
| 75 | SOUN | SoundHound AI | 58,562 | — | 80 · Extremely Bullish | 63 |
| 76 | HIMS | Hims & Hers Health | 57,663 | — | 51 · Neutral | 57 |
| 77 | CLSK | CleanSpark | 56,683 | — | 69 · Bullish | 59 |
| 78 | NBIS | Nebius Group | 55,942 | — | 73 · Bullish | 60 |
| 79 | QBTS | D-Wave Quantum | 55,886 | — | 44 · Bearish | 54 |
| 80 | UNH | UnitedHealth Group | 55,846 | — | 39 · Bearish | 43 |
| 81 | ABNB | Airbnb | 55,118 | — | 74 · Bullish | 74 |
| 82 | MRVL | Marvell Technology | 55,035 | +895 | 79 · Extremely Bullish | 74 |
| 83 | BBAI | BigBear.ai | 54,986 | — | 46 · Neutral | 44 |
| 84 | IREN | IREN | 54,650 | +845 | 80 · Extremely Bullish | 75 |
| 85 | WFC | Wells Fargo | 54,637 | — | 40 · Bearish | 44 |
| 86 | VOO | Vanguard S&P 500 ETF | 54,033 | +233 | 74 · Bullish | 68 |
| 87 | KO | Coca-Cola | 53,901 | +55 | 42 · Bearish | 41 |
| 88 | CRWV | CoreWeave | 53,509 | — | 45 · Neutral | 44 |
| 89 | RGTI | Rigetti Computing | 52,428 | — | 52 · Neutral | 52 |
| 90 | ADBE | Adobe | 50,894 | — | 44 · Bearish | 44 |
| 91 | LULU | Lululemon | 50,546 | -53 | 39 · Bearish | 42 |
| 92 | IWM | iShares Russell 2000 ETF | 50,195 | +38 | 26 · Bearish | 48 |
| 93 | TGT | Target | 50,086 | -6 | 51 · Neutral | 51 |
| 94 | ARKK | ARK Innovation ETF | 49,663 | — | 51 · Neutral | 48 |
| 95 | JNJ | Johnson & Johnson | 49,627 | — | 31 · Bearish | 41 |
| 96 | AI | C3.ai | 49,627 | — | 21 · Extremely Bearish | 41 |
| 97 | PTON | Peloton | 49,076 | — | 56 · Bullish | 46 |
| 98 | APLD | Applied Digital | 48,388 | — | 60 · Bullish | 49 |
| 99 | BRK.B | Berkshire Hathaway | 47,892 | +118 | 81 · Extremely Bullish | 62 |
| 100 | UPST | Upstart | 47,560 | — | 86 · Extremely Bullish | 76 |
StockTwits sentiment today, across Kovered tickers
How many tickers sit on each of StockTwits' five sentiment labels at their latest reading. Each ticker's own score is in the table above and on its page. More on stock social sentiment and the Hype Score.
How this board is read
Once a day after the US close we read the public StockTwits page of every US stock and ETF on Kovered and keep the watcher count, the two scores, and the trending list the page carries. Numbers only: no message, username or post is stored or shown. A ticker we have not read is left off a list, not ranked as zero.
StockTwits trending, questions
- What is trending on StockTwits right now?
- On 7 Nov 2026, StockTwits' US trending list ran ET, MLTX, SCO, VSXY, KURA and on to 10 symbols. The list changes through the day; we read it once.
- Which stock has the most StockTwits watchers?
- TSLA (Tesla), with 1,072,611 watchers at our last reading, among the 1000 US stocks and ETFs Kovered covers.
- What do the sentiment and message volume scores mean?
- They are StockTwits' own scores, each from 0 to 100 over its last 24 hours. Sentiment says whether people posting about a symbol were mostly bearish (low) or bullish (high), with 50 neutral. Message volume compares the amount of posting with what is normal for that symbol. We copy both as the page prints them.
- Which tickers are on this board?
- The 1000 US stocks and ETFs on Kovered: index ETFs such as SPY and QQQ, semiconductor, AI, big tech and energy stocks, and consumer stocks from Tesla and Amazon to Nike and Coca-Cola. The trending list at the top is StockTwits' own and can name anything; we link the ones we cover.
- Is this investment advice?
- No. These are readings of public community pages. There is no share price, forecast or rating here, and a symbol being watched or trending is not a reason to buy or sell it.
Not investment advice. Kovered publishes StockTwits watcher, sentiment and message volume readings and counts of public Reddit posts that name a stock or ETF, plus, for listed consumer companies, readings of the brands they own. It does not publish share prices, forecasts, ratings or recommendations to buy, sell or hold anything. Do your own research. Read the full notice.