Directory
Stock and ETF tickers, A to Z
1,000 US stocks and ETFs we read on StockTwits: 62 we read daily, 185 listed consumer companies by their primary ticker, and 839 more stocks and ETFs from the S&P 500, the Nasdaq-100 and what retail investors follow. Each US ticker has a StockTwits page; consumer companies also carry readings of the brands they own. Browse them by sector too.
ETFs and market stocks
Index ETFs
Semiconductors
AI
Big tech
Retail favourites
Energy
Small caps
Consumer companies, A to Z
A
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| ABEV3 | Ambev | B3 | Beverages | 2 | 998K | 10 | — |
| ABF | Associated British Foods | LSE | Packaged food | 2 | 140K | 80 | -37.5% |
| ADS | adidas | XETRA | Apparel and footwear | 1 | 29.8M | 34 | -77.8% |
| AEO | American Eagle Outfitters | NYSE | Apparel and footwear | 2 | 5.7M | 59 | -33.3% |
| ALPA4 | Alpargatas | B3 | Apparel and footwear | 1 | 4.6M | 1 | — |
| AML | Aston Martin | LSE | Autos | 1 | 12.4M | 13 | — |
| AMZN | Amazon | NASDAQ | Retail and e-commerce | 1 | 3.1M | 18 | — |
| ANF | Abercrombie & Fitch | NYSE | Apparel and footwear | 2 | 5M | 28 | — |
| AS | Amer Sports | NYSE | Sporting goods | 4 | 4.2M | 106 | 0.0% |
| ASC | ASOS | LSE | Retail and e-commerce | 1 | 14.6M | 38 | +30.0% |
| ATZ | Aritzia | TSX | Apparel and footwear | 1 | 2.3M | 7 | — |
B
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| BEI | Beiersdorf | XETRA | Beauty and personal care | 1 | 107K | 24 | +11.1% |
| BGA | Bega Cheese | ASX | Packaged food | 1 | 104K | 20 | — |
| BIKAJI | Bikaji Foods | NSE | Packaged food | 1 | 69.5K | 17 | -100.0% |
| BIMBOA | Grupo Bimbo | BMV | Packaged food | 3 | 192K | 26 | -33.3% |
| BIRK | Birkenstock | NYSE | Apparel and footwear | 1 | 1.8M | 1 | — |
| BLDN | Baladna | QSE | Packaged food | 1 | 107K | — | — |
| BMW | BMW | XETRA | Autos | 1 | 44.5M | 14 | — |
| BN | Danone | EPA | Packaged food | 4 | 584K | 81 | -64.5% |
| BRBY | Burberry | LSE | Luxury | 1 | 19.9M | 7 | — |
| BRCC | BRC (Black Rifle Coffee) | NYSE | Beverages | 1 | 2M | 38 | — |
| BRK.B | Berkshire Hathaway | NYSE | Diversified holdings | 1 | 1M | 1 | — |
| BROS | Dutch Bros | NYSE | Restaurants and coffee | 1 | 1.6M | — | — |
C
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| CAG | Conagra Brands | NYSE | Packaged food | 1 | 1.1M | 19 | — |
| CALY | Callaway Golf | NYSE | Sporting goods | 3 | 3.3M | 24 | — |
| CAST | Castro | TASE | Apparel and footwear | 1 | 326K | 2 | — |
| CAVA | CAVA | NYSE | Restaurants and coffee | 1 | 335K | — | — |
| CELH | Celsius | NASDAQ | Beverages | 2 | 2.7M | 109 | -52.2% |
| CFR | Richemont | SIX | Luxury | 1 | 16.6M | 9 | — |
| CHD | Church & Dwight | NYSE | Beauty and personal care | 1 | 198K | 18 | +100.0% |
| CHWY | Chewy | NYSE | Retail and e-commerce | 1 | 1.1M | 1 | — |
| CLX | Clorox | NYSE | Household and leisure | 1 | 113K | — | — |
| CMG | Chipotle | NYSE | Restaurants and coffee | 1 | 1.9M | 21 | — |
| COCO | Vita Coco | NASDAQ | Beverages | 1 | 151K | 36 | -100.0% |
| COLM | Columbia Sportswear | NASDAQ | Apparel and footwear | 1 | 735K | 82 | -100.0% |
| COST | Costco | NASDAQ | Retail and e-commerce | 1 | 2.6M | 5 | — |
| COTY | Coty | NYSE | Beauty and personal care | 1 | 23.8M | 43 | -70.0% |
| CPB | The Campbell's Company | NASDAQ | Packaged food | 4 | 285K | 71 | — |
| CPRI | Capri Holdings | NYSE | Luxury | 1 | 19M | 21 | +22.2% |
| CROX | Crocs | NASDAQ | Apparel and footwear | 1 | 2.9M | 38 | — |
D
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| DEBS | Debenhams Group | LSE | Retail and e-commerce | 2 | 28.1M | 44 | -13.3% |
| DECK | Deckers Brands | NYSE | Apparel and footwear | 1 | 1.5M | 1 | — |
| DGE | Diageo | LSE | Beverages | 2 | 509K | 8 | — |
| DNUT | Krispy Kreme | NASDAQ | Restaurants and coffee | 1 | 2.1M | 55 | -39.1% |
| DOCS | Dr. Martens | LSE | Apparel and footwear | 1 | — | — | — |
| DPZ | Domino's Pizza | NASDAQ | Restaurants and coffee | 1 | 2M | — | — |
E
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| EBAY | eBay | NASDAQ | Retail and e-commerce | 1 | 1.5M | 27 | — |
| EL | Estée Lauder | NYSE | Beauty and personal care | 5 | 47.8M | 143 | +65.6% |
| EL | EssilorLuxottica | EPA | Luxury | 2 | 16M | 67 | -43.3% |
| ELF | e.l.f. Beauty | NYSE | Beauty and personal care | 3 | 13.6M | 24 | -71.4% |
| EPC | Edgewell Personal Care | NYSE | Beauty and personal care | 1 | 270K | 22 | +180.0% |
| ESSITY B | Essity | STO | Beauty and personal care | 1 | 651K | 1 | — |
| ETSY | Etsy | NYSE | Retail and e-commerce | 1 | 3.4M | 4 | — |
F
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| F | Ford | NYSE | Autos | 1 | 6.8M | 10 | — |
| FEVR | Fever-Tree | LSE | Beverages | 1 | — | — | — |
| FIZZ | National Beverage | NASDAQ | Beverages | 1 | 303K | 23 | — |
| FLO | Flowers Foods | NYSE | Packaged food | 1 | 307K | 91 | +1280.0% |
| FORE | Fore Kopi Indonesia | IDX | Restaurants and coffee | 1 | 422K | 18 | +57.1% |
| FOX | Fox-Wizel | TASE | Apparel and footwear | 1 | 134K | 20 | — |
G
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| GAP | Gap Inc. | NYSE | Apparel and footwear | 1 | 1M | 0 | — |
| GGR | Gogoro | NASDAQ | Autos | 1 | 78.4K | — | — |
| GOLF | Acushnet | NYSE | Sporting goods | 3 | 2.1M | 83 | -53.8% |
| GPRO | GoPro | NASDAQ | Consumer electronics | 1 | 20M | 23 | +25.0% |
| GRMN | Garmin | NYSE | Consumer electronics | 1 | 1.8M | 39 | — |
| GRND3 | Grendene | B3 | Apparel and footwear | 1 | 5M | 0 | — |
| GROV | Grove Collaborative | NYSE | Household and leisure | 1 | 621K | 19 | — |
H
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| HEIA | Heineken | AMS | Beverages | 2 | 875K | 52 | -58.8% |
| HELE | Helen of Troy | NASDAQ | Household and leisure | 1 | 630K | 20 | — |
| HERDEZ | Grupo Herdez | BMV | Packaged food | 1 | 22.3K | — | — |
| HINDUNILVR | Hindustan Unilever | NSE | Beauty and personal care | 1 | 578K | 38 | -100.0% |
| HM B | H&M | STO | Apparel and footwear | 1 | 38.1M | 36 | 0.0% |
| HNST | The Honest Company | NASDAQ | Beauty and personal care | 1 | 1M | 0 | — |
| HOG | Harley-Davidson | NYSE | Autos | 1 | 5.8M | 8 | — |
| HONASA | Honasa Consumer | NSE | Beauty and personal care | 1 | 1.7M | 20 | — |
| HSY | Hershey | NYSE | Packaged food | 3 | 1.1M | 66 | -97.3% |
I
J
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| JFC | Jollibee Foods | PSE | Restaurants and coffee | 2 | 724K | 10 | — |
K
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| KDP | Keurig Dr Pepper | NASDAQ | Beverages | 4 | 2M | 95 | -100.0% |
| KER | Kering | EPA | Luxury | 4 | 81.9M | 85 | -90.9% |
| KHC | Kraft Heinz | NASDAQ | Packaged food | 1 | 829K | 0 | — |
| KO | Coca-Cola | NYSE | Beverages | 6 | 4.5M | 170 | -54.5% |
L
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| LEVI | Levi Strauss | NYSE | Apparel and footwear | 1 | 10.5M | 22 | +116.7% |
| LISN | Lindt & Sprüngli | SIX | Packaged food | 2 | 426K | 54 | +22.2% |
| LOTB | Lotus Bakeries | EBR | Packaged food | 1 | 2.1K | 24 | +85.7% |
| LSF | Laird Superfood | NYSE American | Packaged food | 1 | 367K | 1 | — |
| LULU | Lululemon | NASDAQ | Apparel and footwear | 1 | 5.9M | 38 | -22.2% |
| LWAY | Lifeway Foods | NASDAQ | Packaged food | 1 | 107K | 20 | — |
M
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| M | Macy's | NYSE | Retail and e-commerce | 1 | 2.8M | — | — |
| MAT | Mattel | NASDAQ | Household and leisure | 2 | 4.6M | 41 | +29.4% |
| MBG | Mercedes-Benz Group | XETRA | Autos | 1 | 39.1M | 20 | — |
| MC | LVMH | EPA | Luxury | 7 | 178M | 181 | +53.8% |
| MCD | McDonald's | NYSE | Restaurants and coffee | 1 | 5.7M | 18 | — |
| MDIA3 | M. Dias Branco | B3 | Packaged food | 1 | 146K | 10 | — |
| MDLZ | Mondelez International | NASDAQ | Packaged food | 7 | 5.1M | 183 | +39.5% |
| MICC | The Magnum Ice Cream Company | AMS | Packaged food | 5 | 3.2M | 106 | -18.9% |
| MKC | McCormick | NYSE | Packaged food | 1 | 75.4K | — | — |
| MNST | Monster Beverage | NASDAQ | Beverages | 1 | 11.4M | 44 | +133.3% |
| MONDE | Monde Nissin | PSE | Packaged food | 1 | 13K | — | — |
N
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| NATF | National Foods | PSX | Packaged food | 1 | 115K | 0 | — |
| NATU3 | Natura | B3 | Beauty and personal care | 1 | 6.5M | 16 | -100.0% |
| NESN | Nestlé | SIX | Packaged food | 5 | 4.1M | 70 | +162.5% |
| NICL | Nichols | LSE | Beverages | 1 | 33.8K | 20 | — |
| NKE | Nike | NYSE | Apparel and footwear | 3 | 327M | 84 | -4.2% |
| NWSA | News Corp | NASDAQ | Media | 1 | 24.1K | 19 | — |
O
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| OFRM | Once Upon a Farm | NYSE | Packaged food | 1 | 445K | 17 | — |
| ONON | On Holding | NYSE | Apparel and footwear | 1 | 4.2M | 38 | -100.0% |
| OR | L'Oréal | EPA | Beauty and personal care | 8 | 49.4M | 175 | +40.0% |
| ORK | Orkla | OSL | Packaged food | 2 | 25.4K | 13 | — |
| OTLY | Oatly | NASDAQ | Beverages | 1 | 443K | 95 | -6.2% |
| OWLT | Owlet | NYSE | Household and leisure | 1 | 483K | 19 | — |
P
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| P911 | Porsche | XETRA | Autos | 1 | 33.8M | 40 | 0.0% |
| PEP | PepsiCo | NASDAQ | Beverages | 9 | 9M | 252 | -73.7% |
| PFD | Premier Foods | LSE | Packaged food | 1 | 294 | 16 | +50.0% |
| PG | Procter & Gamble | NYSE | Beauty and personal care | 1 | 337K | 20 | — |
| PICCADIL | Piccadily Agro Industries | NSE | Beverages | 1 | 134K | — | — |
| PTON | Peloton | NASDAQ | Household and leisure | 1 | 2M | 24 | — |
| PUIG | Puig | BME | Beauty and personal care | 1 | 7.6M | 21 | -80.0% |
| PUM | Puma | XETRA | Apparel and footwear | 2 | 13.5M | 49 | — |
| PVH | PVH | NYSE | Apparel and footwear | 2 | 41.3M | 34 | -100.0% |
Q
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| QSR | Restaurant Brands International | NYSE | Restaurants and coffee | 3 | 3.2M | 231 | +236.6% |
R
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| RACE | Ferrari | NYSE | Autos | 1 | 32.4M | 47 | -50.0% |
| RL | Ralph Lauren | NYSE | Apparel and footwear | 1 | 16.9M | 7 | — |
| RMS | Hermès | EPA | Luxury | 1 | 15.7M | 16 | — |
| RVLV | Revolve Group | NYSE | Retail and e-commerce | 1 | 6.4M | 6 | — |
S
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| SAVE | Savencia | EPA | Packaged food | 1 | 458K | 21 | +11.1% |
| SBUX | Starbucks | NASDAQ | Restaurants and coffee | 1 | 17.6M | 39 | +60.0% |
| SG | Sweetgreen | NYSE | Restaurants and coffee | 1 | 468K | — | — |
| SHAK | Shake Shack | NYSE | Restaurants and coffee | 1 | 931K | 22 | — |
| SMPL | Simply Good Foods | NASDAQ | Packaged food | 1 | 1.2M | 34 | -100.0% |
| SONO | Sonos | NASDAQ | Consumer electronics | 1 | 533K | 20 | — |
| STLA | Stellantis | NYSE | Autos | 1 | 8.2M | 28 | +44.4% |
| SULA | Sula Vineyards | NSE | Beverages | 1 | 170K | — | — |
T
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| TGT | Target | NYSE | Retail and e-commerce | 1 | 6.4M | 34 | -100.0% |
| THG | THG | LSE | Retail and e-commerce | 1 | 1.2M | 1 | — |
| TMPV | Tata Motors Passenger Vehicles | NSE | Autos | 1 | 29.3K | — | — |
| TNIE | tonies | XETRA | Household and leisure | 1 | 226K | 19 | — |
| TPR | Tapestry | NYSE | Luxury | 1 | 8.6M | 8 | — |
| TSLA | Tesla | NASDAQ | Autos | 1 | 11.4M | 85 | +240.0% |
U
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| UAA | Under Armour | NYSE | Apparel and footwear | 1 | 8.1M | 33 | -9.1% |
| ULKER | Ülker | BIST | Packaged food | 1 | 178K | 10 | -88.9% |
| ULTA | Ulta Beauty | NASDAQ | Retail and e-commerce | 1 | 7.7M | 22 | -80.0% |
| ULVR | Unilever | LSE | Beauty and personal care | 6 | 4.2M | 186 | -47.6% |
| URBN | Urban Outfitters | NASDAQ | Retail and e-commerce | 3 | 18.3M | 93 | -81.2% |
| UTZ | Utz Brands | NYSE | Packaged food | 1 | 96.7K | 13 | — |
V
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| VFC | VF Corporation | NYSE | Apparel and footwear | 2 | 21.3M | 87 | -28.1% |
| VOLCAR B | Volvo Cars | STO | Autos | 1 | 1.9M | — | — |
| VOW3 | Volkswagen Group | XETRA | Autos | 3 | 43.7M | 53 | +87.5% |
| VSCO | Victoria's Secret & Co. | NYSE | Apparel and footwear | 1 | 79.6M | 109 | +8.3% |
W
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| W | Wayfair | NYSE | Retail and e-commerce | 1 | 2.2M | 30 | -50.0% |
| WEN | Wendy's | NASDAQ | Restaurants and coffee | 1 | 1.4M | — | — |
| WING | Wingstop | NASDAQ | Restaurants and coffee | 1 | 809K | 21 | 0.0% |
| WMT | Walmart | NASDAQ | Retail and e-commerce | 1 | 4.1M | 12 | — |
| WRBY | Warby Parker | NYSE | Retail and e-commerce | 1 | 611K | 43 | -52.0% |
| WWL | Wawel | WSE | Packaged food | 1 | 24.6K | 15 | — |
Y
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| Y03 | Yeo Hiap Seng | SGX | Beverages | 1 | 43.1K | 11 | — |
| Y92 | Thai Beverage | SGX | Beverages | 1 | — | — | — |
| YETI | YETI | NYSE | Household and leisure | 1 | 2.3M | 20 | — |
| YUM | Yum! Brands | NYSE | Restaurants and coffee | 2 | 4.2M | 21 | -100.0% |
0–9
| Ticker | Company | Exchange | Sector | Brands | IG followers | Posts 30d | Posts wk/wk |
|---|---|---|---|---|---|---|---|
| 0001 | CK Hutchison | HKEX | Diversified holdings | 1 | 48.8K | — | — |
| 005930 | Samsung Electronics | KRX | Consumer electronics | 1 | 2.8M | 57 | — |
| 0178 | Sa Sa International | HKEX | Retail and e-commerce | 1 | 7.2K | 20 | — |
| 0345 | Vitasoy | HKEX | Beverages | 1 | 60.2K | — | — |
| 066570 | LG Electronics | KRX | Consumer electronics | 1 | 939K | — | — |
| 090430 | Amorepacific | KRX | Beauty and personal care | 2 | 2.5M | 25 | — |
| 101530 | Haitai Confectionery & Foods | KRX | Packaged food | 1 | 86.5K | 12 | — |
| 1913 | Prada | HKEX | Luxury | 2 | 62.2M | 29 | -66.7% |
| 2229 | Calbee | TYO | Packaged food | 1 | 126K | 33 | -36.8% |
| 2280 | Almarai | Tadawul | Packaged food | 1 | 784K | — | — |
| 2501 | Sapporo Holdings | TYO | Beverages | 1 | 19.1K | — | — |
| 2502 | Asahi Group | TYO | Beverages | 1 | 30.7K | 8 | -100.0% |
| 278470 | APR | KRX | Beauty and personal care | 1 | 10 | 15 | -44.4% |
| 280360 | Lotte Wellfood | KRX | Packaged food | 2 | 102K | 37 | — |
| 2875 | Toyo Suisan | TYO | Packaged food | 1 | 107K | 20 | — |
| 300866 | Anker Innovations | SZSE | Consumer electronics | 1 | 61 | 43 | -46.7% |
| 483650 | d'Alba Global | KRX | Beauty and personal care | 1 | 277K | 23 | — |
| 4911 | Shiseido | TYO | Beauty and personal care | 3 | 13.2M | 37 | — |
| 4922 | Kosé | TYO | Beauty and personal care | 1 | 9.8M | 10 | — |
| 7201 | Nissan | TYO | Autos | 1 | 7.3M | 3 | — |
| 7203 | Toyota | TYO | Autos | 1 | 3M | — | — |
| 7267 | Honda | TYO | Autos | 1 | 6.1M | 25 | -91.7% |
| 7453 | Ryohin Keikaku | TYO | Retail and e-commerce | 1 | 3.6M | 7 | — |
| 7936 | Asics | TYO | Apparel and footwear | 2 | 2.5M | 60 | -71.1% |
| 9983 | Fast Retailing | TYO | Apparel and footwear | 1 | 2.9M | 30 | — |
More stocks and ETFs, A to Z
Read on StockTwits every one to two weeks, and daily when Reddit is busy with them.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Looking for an exchange instead? Browse by exchange.